| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 2 | 25-09-10 / 03-12-10 | 19.29€ | 14.34€ | 19.29€ | 24.11€ | 17.63€ | 16.82€ |
| Period 3 | 03-12-10 / 02-01-11 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 4 | 02-01-11 / 28-05-11 | 19.29€ | 14.34€ | 19.29€ | 24.11€ | 17.63€ | 16.82€ |
| Period 5 | 28-05-11 / 25-06-11 | 19.29€ | 12.98€ | 19.29€ | 24.11€ | 17.19€ | 16.13€ |
| Period 6 | 25-06-11 / 30-07-11 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 7 | 30-07-11 / 27-08-11 | 19.29€ | 15.48€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 8 | 27-08-11 / 24-09-11 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 2 | 25-09-10 / 03-12-10 | 77.16€ | 401.63€ | 154.33€ | 192.88€ | 211.60€ | 269.08€ |
| Period 3 | 03-12-10 / 02-01-11 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 4 | 02-01-11 / 28-05-11 | 77.16€ | 401.63€ | 154.33€ | 192.88€ | 211.60€ | 269.08€ |
| Period 5 | 28-05-11 / 25-06-11 | 77.16€ | 363.43€ | 154.33€ | 192.88€ | 206.24€ | 258.06€ |
| Period 6 | 25-06-11 / 30-07-11 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 7 | 30-07-11 / 27-08-11 | 77.16€ | 433.40€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 8 | 27-08-11 / 24-09-11 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
19.29€ |
| 2010-10-29 |
2010-11-01 |
19.29€ |
| 2010-12-03 |
2010-12-08 |
19.29€ |
| 2010-12-30 |
2011-01-02 |
19.29€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
16.87€ |
Single |
|