| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 19.29€ | 14.34€ | 19.29€ | 24.11€ | 17.63€ | 16.82€ |
| Period 2 | 02-06-12 / 22-06-12 | 19.29€ | 12.98€ | 19.29€ | 24.11€ | 17.19€ | 16.13€ |
| Period 3 | 22-06-12 / 25-06-12 | 19.29€ | 12.98€ | 28.96€ | 28.96€ | 19.29€ | 16.13€ |
| Period 4 | 25-06-12 / 30-06-12 | 19.29€ | 12.98€ | 19.29€ | 24.11€ | 17.19€ | 16.13€ |
| Period 5 | 30-06-12 / 28-07-12 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 6 | 28-07-12 / 01-09-12 | 19.29€ | 15.48€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 7 | 01-09-12 / 29-09-12 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
| Period 8 | 29-09-12 / 01-12-12 | 19.29€ | 14.34€ | 19.29€ | 24.11€ | 17.63€ | 16.82€ |
| Period 9 | 01-12-12 / 06-01-13 | 19.29€ | 14.57€ | 19.29€ | 24.11€ | 19.29€ | 19.29€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 77.16€ | 401.63€ | 154.33€ | 192.88€ | 211.60€ | 269.08€ |
| Period 2 | 02-06-12 / 22-06-12 | 77.16€ | 363.43€ | 154.33€ | 192.88€ | 206.24€ | 258.06€ |
| Period 3 | 22-06-12 / 25-06-12 | 77.16€ | 363.43€ | 231.64€ | 231.64€ | 231.49€ | 258.06€ |
| Period 4 | 25-06-12 / 30-06-12 | 77.16€ | 363.43€ | 154.33€ | 192.88€ | 206.24€ | 258.06€ |
| Period 5 | 30-06-12 / 28-07-12 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 6 | 28-07-12 / 01-09-12 | 77.16€ | 433.40€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 7 | 01-09-12 / 29-09-12 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
| Period 8 | 29-09-12 / 01-12-12 | 77.16€ | 401.63€ | 154.33€ | 192.88€ | 211.60€ | 269.08€ |
| Period 9 | 01-12-12 / 06-01-13 | 77.16€ | 408.05€ | 154.33€ | 192.88€ | 231.49€ | 308.65€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2012-04-05 |
2012-04-09 |
19.29€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
16.87€ |
Single |
|